<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bud Cookson &#187; Affiliate Marketing</title>
	<atom:link href="http://www.budcookson.com/category/affiliate-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budcookson.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2009 23:18:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whoa!  Thought I Was In Trouble</title>
		<link>http://www.budcookson.com/affiliate-marketing/2009/08/06/whoa-thought-i-was-in-trouble/</link>
		<comments>http://www.budcookson.com/affiliate-marketing/2009/08/06/whoa-thought-i-was-in-trouble/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:08:17 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[click-through-rate]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Quality Score]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=55</guid>
		<description><![CDATA[I have been looking into why one of my keywords had a low &#8220;Quality Score&#8221; (QS).  In researching, it seems like the primary factors in QS are relevancy and Click-Through-Rate (CTR).  So I took that keyword and another one out of the existing two Ad Groups and created a new one with a very relevant [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking into why one of my keywords had a low &#8220;Quality Score&#8221; (QS).  In researching, it seems like the primary factors in QS are relevancy and Click-Through-Rate (CTR).  So I took that keyword and another one out of the existing two Ad Groups and created a new one with a very relevant ad and created a new landing page that has as much relevency as I could jam into it.  Put all that together last night and submitted the ad etal.</p>
<p>The response I got back from AdWords was interesting.  First, it was immediately rated at a QS of 7 (out of 10).  Interesting because that was the value applied immediately.  However, this morning I got up and found an email from Google AdWords saying that my ad had been disapproved.  Oh no, what is wrong with this ad and the keywords, they were very generic and I would have thought completely acceptable.</p>
<p>Based on that, I started looking through the ad and keywords to see if I could see some problem and then started reading the Terms and Conditions, Editorial Policy and all of the other governing documents (which are only of interest to lawyers because they don&#8217;t give you any useful information about this sort of situation).  The results were that I was completely stumped.</p>
<p>My last ditch effort was to see if maybe the link to the landing page was causing the problem.  Sure enough, when I clicked on the link from the ad, it goes to &#8220;Page Not Found&#8221;.  Now, I know why they disapproved it.  This is not really something that they want to support.  Why you ask?  Well, from what I understand, at least when you initially submit your ad (and any time you edit the ad or links for keywords), there is a check done that the domain is valid and that it goes to a valid landing page.  This is to eliminate situations where you insert an invalid or inappropriate landing page after the ad is accepted.</p>
<p>Anyway, fixed the link and sure enough, it was approved.  In fact, it only took about 20 minutes for the approval to come back.  This was a great lesson (another one) in making sure that everything is working correctly before submitting an ad, campaign, keyword, etc.  At the same time, it also pays to not freak out when you get a disapproval.  There could be something simple.  At least its not an account shutdown situation which has been happening a lot recently.  I am hoping to stay out of this scenario.</p>
<p>Take care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/affiliate-marketing/2009/08/06/whoa-thought-i-was-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Response From Google</title>
		<link>http://www.budcookson.com/affiliate-marketing/2009/08/05/strange-response-from-google/</link>
		<comments>http://www.budcookson.com/affiliate-marketing/2009/08/05/strange-response-from-google/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:51:42 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[DIY Solar Cells]]></category>
		<category><![CDATA[DIYPowerSystems]]></category>
		<category><![CDATA[Energy At Home]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[Make Solar Panels]]></category>
		<category><![CDATA[MakeSolarPanels]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=43</guid>
		<description><![CDATA[I have been working on improving my PPC campaigns (DIYSolarPanels and MakeSolarPanels).  In looking at the stats for where the clicks were coming from, the majority of them were coming from outside the United States (I had placed the ads in most of the major English-speaking countries).  I was getting good CTRs and decent hop [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on improving my PPC campaigns (<a title="My DIY Solar Panel campaign" href="http://energyathome.biz/DIYSolarPanels/review3.html?ca=BL&amp;ad=9&amp;ag=OG&amp;kw=00" target="_blank">DIYSolarPanels</a> and <a title="My Make Solar Panels campaign" href="http://energyathome.biz/MakeSolarPanels/index1.html?ca=BL&amp;ad=9&amp;ag=OG&amp;kw=00" target="_blank">MakeSolarPanels</a>).  In looking at the stats for where the clicks were coming from, the majority of them were coming from outside the United States (I had placed the ads in most of the major English-speaking countries).  I was getting good CTRs and decent hop ratios but no conversions.  So, I said, what could be wrong here.</p>
<p>One of the first thoughts would be that the Landing Pages weren&#8217;t working well and they were sending lots of poorly qualified traffic to the sales page.  However, when looking at some comparisons, they looked to be in good shape.  Plus, one of them was one that has provided good conversions previously.  So that was probably not the issue.</p>
<p>So, where do I go next?  I thought to myself, is there a potential that the impressions and clicks from outside the US were not providing the potential conversions that I was looking for.  From my stats, it was looking like about 60% of my traffic was outside the US and I didn&#8217;t really want to lose that traffic but if it wasn&#8217;t converting, then I didn&#8217;t want to be paying for it either.</p>
<p>So, I cut off everything except the United States and Canada.  Now, this is where things get a little strange.</p>
<p>After I made the change, my number of impressions per day has been dropping (down by 1/3 and continuing to drop) but more importantly, the CTR dropped from ~3.2% to 0.22%.  It has recovered a little bit today but still not up where it was.  So what caused such a drastic drop in CTR?</p>
<p>A little research has led me to a very interesting little bit of analysis.  What I have found is that I have a definite correlation between position and CTR.  Here are the results that I found over that few day period:</p>
<div id="attachment_44" class="wp-caption alignleft" style="width: 460px"><img class="size-full wp-image-44" title="Correlation between Position and CTR" src="http://www.ridgelinemanagement.com/bud_blog/wp-content/uploads/2009/08/google_correl.jpg" alt="Graph of Average Position versus Click-Through-Rate" width="450" height="53" /><p class="wp-caption-text">Graph of Average Position versus Click-Through-Rate</p></div>
<p>So, what this is telling me is that there is a strong correlation between &#8220;Average Position&#8221; and &#8220;Click-Through-Rate&#8221; but the sensitivity is a lot higher than I expected.  With a change in position from 4.4 to 5.9, the CTR has gone from 5% to 0.2%.  That&#8217;s huge but a very, very critical piece of information.  I am going to be adjusting the numbers so that I get my position higher and see where that takes me.</p>
<p>Good clicks to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/affiliate-marketing/2009/08/05/strange-response-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh the trials and tribulations</title>
		<link>http://www.budcookson.com/uncategorized/2009/07/31/oh-the-trials-and-tribulations/</link>
		<comments>http://www.budcookson.com/uncategorized/2009/07/31/oh-the-trials-and-tribulations/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:37:03 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[DIY Solar Cells]]></category>
		<category><![CDATA[DIYPowerSystems]]></category>
		<category><![CDATA[Energy At Home]]></category>
		<category><![CDATA[Make Solar Panels]]></category>
		<category><![CDATA[MakeSolarPanels]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=35</guid>
		<description><![CDATA[Okay, so I should know that I am going to learn some lessons along the way but some of them I would like to avoid.  I have had a couple of big ones over the last 10 days that I would just as soon as not had.
First, I found out that my landing pages were [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I should know that I am going to learn some lessons along the way but some of them I would like to avoid.  I have had a couple of big ones over the last 10 days that I would just as soon as not had.</p>
<p>First, I found out that my landing pages were still sitting in test mode which meant that when folks clicked through to go to the sales pages, they were getting a test feedback rather than getting there.  Doesn&#8217;t make for great sales that way.</p>
<p>After I got that fixed, everything was cruising along just fine with good CPC, CTRs and decent hops.  However, I wasn&#8217;t getting any sales.  Isn&#8217;t that the point of this whole thing?  So, I got in touch with my mentor and described the problem.  he looked in his <a title="Click here to sign up with ClickBank" href="http://rpartners.reseller.hop.clickbank.net" target="_blank">ClickBank</a> records and didn&#8217;t find any hops from me.  Surprise, surprise!!! Why is this.</p>
<p>Well, after going back and forth a couple of times, we figured out that my links were not pointing at the right place.  I was going to a sales page that has one of the lowest gravity factors in this niche.  Oh well, it only goes to show that you really need to test and be very careful about making sure that the details are correct.</p>
<p>Now that I have everything fixed up, my two Landing Pages (LPs) (<a title="Click here to see my &quot;DIY Solar Panels&quot; landing page" href="http://EnergyAtHome.biz/DIYSolarPanels/review3.html?ca=BL&amp;ad=8&amp;ag=OG&amp;kw=00" target="_blank">DIYSolarPanels</a> and <a title="Click here to see my &quot;Make Solar Panels&quot; landing page" href="http://EnergyAtHome.biz/MakeSolarPanels/index1.html?ca=BL&amp;ad=8&amp;ag=OG&amp;kw=00" target="_blank">MakeSolarPanels</a>)  are working fine and its just a matter of time before we see what the real results should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/uncategorized/2009/07/31/oh-the-trials-and-tribulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in business</title>
		<link>http://www.budcookson.com/affiliate-marketing/2009/07/23/back-in-business/</link>
		<comments>http://www.budcookson.com/affiliate-marketing/2009/07/23/back-in-business/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:13:59 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[DIY Solar Cells]]></category>
		<category><![CDATA[DIYPowerSystems]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[Make Solar Panels]]></category>
		<category><![CDATA[MakeSolarPanels]]></category>
		<category><![CDATA[pay-per-click]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=33</guid>
		<description><![CDATA[Okay, I am back in the saddle!  I had to take a few weeks off in order to deal with some other projects, customers and issues. During that time, I shutdown my campaigns because I knew that I needed to re-write my landing pages and I wasn&#8217;t going to get the time.  So, now I [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I am back in the saddle!  I had to take a few weeks off in order to deal with some other projects, customers and issues. During that time, I shutdown my campaigns because I knew that I needed to re-write my landing pages and I wasn&#8217;t going to get the time.  So, now I have the time.</p>
<p>I have re-written my landing page or provide more information and less sales &#8220;stuff&#8221; and I can see where that goes.  I started by turning on one Ad Group (<a title="My DIY Solar Panel campaign" href="http://EnergyAtHome.biz/DIYSolarPanels/review3.html?ca=BL&amp;ad=7&amp;ag=OG&amp;kw=00" target="_blank">DIYSolarPanels</a>) and determining that the ads were still drawing impressions and clicks and they were.  However, I made a big booboo.  I have code in my landing page that tracks where the click came from and where they went.  In that code, I have a flag that sets the code to either production or test mode.  Unfortunately, I had a very sickening feeling yesterday when I found that the code was set to test mode.  I know that this flag was set since I turned things back on but I am wondering how long the flag had been set prior to turning it off.  This would definitely tell me why I wasn&#8217;t getting any hops to the sales page.  Oh well, it&#8217;s a mistake that would be easy to make and there isn&#8217;t anything that I can do about it.  Just have to move on but learn the lesson to check things before releasing them for operation.</p>
<p>One other note is that the process of testing things is really slow when you are only committing $10 per day to the operation.  At this rate, it takes about 4 days to tell whether or not there is a potential buyer out there.  Obviously, if the hop &amp; conversion rates were higher, it wouldn&#8217;t be a problem.  However, I think I am running in the right area so its a matter of waiting around to see what happens.</p>
<p>One thing that I have learned is that Google plays games with their bids (CPC).  I am not sure how their algorithm works but it obviously changes the &#8220;Estimated First Page Bid&#8221; based on my performance.  I have been told before that you can get lower rates as you show performance (and that does work) but I wouldn&#8217;t ahve thought that the &#8220;Estimated First Page Bid&#8221; would change that quickly.  Oh well, part of the learning process.</p>
<p>That&#8217;s it for now.  Going to keep plugging away.  I will be upping my budget tomorrow because I am starting a new Ad Group (<a title="My Make Solar Panels campaign" href="http://EnergyAtHome.biz/MakeSolarPanels/index1.html?ca=BL&amp;ad=7&amp;ag=OG&amp;kw=00" target="_blank">MakeSolarPanels</a>) and I want to see how that one does.  Will let you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/affiliate-marketing/2009/07/23/back-in-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing In General</title>
		<link>http://www.budcookson.com/affiliate-marketing/2009/06/13/affiliate-marketing-in-general/</link>
		<comments>http://www.budcookson.com/affiliate-marketing/2009/06/13/affiliate-marketing-in-general/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:32:39 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Marketer]]></category>
		<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[DaVinci Institute]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=27</guid>
		<description><![CDATA[I am sitting here, attending the DaVinci Institute &#8220;Affiliate Marketing Boot Camp&#8220;, listening to Anita Edge (www.BaseCampWebVentures.com), Byron Walker (www.UltimateResultsNow.com) and Dush Ramachandran from ClickBank (www.ClickBank.com) about Affiliate Marketing and wanted to throw out this little nugget of knowledge that is critical for newbie Affiliate Marketer (like me).
What you have to understand is that the [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting here, attending the DaVinci Institute &#8220;<a title="The DaVinci Institute Affiliate Marketing Boot Camp" href="https://www.davinciinstitute.com/events/391/affiliate-marketing-boot-camp-saturday-june-13-2009" target="_blank">Affiliate Marketing Boot Camp</a>&#8220;, listening to Anita Edge (<a title="Anita Edge's website" href="http://www.BaseCampWebVentures.com" target="_blank">www.BaseCampWebVentures.com</a>), Byron Walker (<a title="Byron Walker's &quot;Ultimate Results Now&quot; website" href="http://www.UltimateResultsNow.com" target="_blank">www.UltimateResultsNow.com</a>) and Dush Ramachandran from ClickBank (<a title="ClickBank Website" href="http://rpartners.reseller.hop.clickbank.net" target="_blank">www.ClickBank.com</a>) about Affiliate Marketing and wanted to throw out this little nugget of knowledge that is critical for newbie Affiliate Marketer (like me).</p>
<p>What you have to understand is that the whole arena of Affiliate Marketing is (1) directed at the situation where the purchase of the product or service is a one-to-one transaction and (2) there are a large number of combinations of the different mechanisms to implement your marketing approach.</p>
<p>On the first point, the Affiliate Marketing concept does not work well when there are multiple people involved in the purchase.  This is why &#8220;Corporate Sales&#8221; are not typically handled through this mechanism.  The whole idea is that the person who is making the search (or finding your blog or whatever) is the person that will be making the purchasing decision.  This point is also why the Landing Page is most effective when it is based on personal reviews and/or testimonials because these sorts of purchases are typically going to have a significant emotional component.</p>
<p>In attempting to understand the world of Affiliate Marketing, it is important to understand that there are large number of approaches to Affiliate Marketing.  However, it can be distilled down to a four step process (when looked at from 50,000 feet).  (1) Find a niche and product that you want to market,  (2) generate traffic to your Landing Page (LP), (3) provide some information about the product that will provide more incentive for the potential customer to want to learn more about the product and finally (4) generate a sale.  The Affiliate Marketer is the one that does steps 1, 2 and 3 with the 4th step being the responsibility of the Merchant.</p>
<p>One other piece of advice that I learned and came up again during this Boot Camp was that when you are starting, you need to figure out which method of generating traffic (#2 above) you are going to use and stay focused on that approach.  If you choose to do SEO, then put all of your energy into getting your organic rankings up and thereby increasing your traffic.  Don&#8217;t worry about PPC or blogs or articles to start with.  Once you get good at whichever approach you want to use (and more importantly are making money) then you can branch out if that is really critical to you and your self-esteem.  You will hear lots of &#8220;mentors / coaches&#8221; telling you that you need to do articles, blogs, email lists and PPC.  However, all that this will do is to bury you in possibilities and you won&#8217;t be good at any of them.  Start simple and straight-forward and then expand in whatever direction you want to go.</p>
<p>Those are two little nuggets that you can keep in mind while considering your next move in Affiliate Marketing.  I know that the second point is one that I struggled with for</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/affiliate-marketing/2009/06/13/affiliate-marketing-in-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutdown One Campaign And Started A New One</title>
		<link>http://www.budcookson.com/affiliate-marketing/2009/06/09/shutdown-one-campaign-and-started-a-new-one/</link>
		<comments>http://www.budcookson.com/affiliate-marketing/2009/06/09/shutdown-one-campaign-and-started-a-new-one/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:21:10 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Byron Walker]]></category>
		<category><![CDATA[DIY Solar Cells]]></category>
		<category><![CDATA[Energy At Home]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=23</guid>
		<description><![CDATA[After fighting with my &#8220;Art Jobs&#8221; campaign, I realized that I was struggling with a couple of different issues.  The first is that there are a huge number of variables all of which need to be aligned.  The second was that I was building a separate landing page for each AdGroup.  Plus, I didn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>After fighting with my &#8220;<a title="One of my ArtJobs landing pages" href="http://ArtJobs.biz/NewArtJobsSite/index.html?tid=BLOG5" target="_blank">Art Jobs</a>&#8221; campaign, I realized that I was struggling with a couple of different issues.  The first is that there are a huge number of variables all of which need to be aligned.  The second was that I was building a separate landing page for each AdGroup.  Plus, I didn&#8217;t have a good means to manage all of that.  At the same time, my landing page was really bad so creating more versions of it weren&#8217;t going to produce any additional results.</p>
<p>With all of this plus a low budget, lack of experience, and without the tools, I was struggling to get anywhere with the campaign.  At the same time, I have been working with Byron Walker (<a title="Byron Walker's Website" href="http://www.UltimateResultsNow.com" target="_blank">www.UltimateResultsNow.com</a>) and he has a great new product in the solar energy niche which was of great interest to me.  I was also working on a method of tracking the clicks, where they came from, how they got there and where they went.  It&#8217;s not super difficult but works pretty well.</p>
<p>So, all of this together, I shut down the <a title="One of my ArtJobs landing pages" href="http://ArtJobs.biz/NewArtJobsSite/index.html?tid=BLOG5" target="_blank">ArtJobs</a> campaign and generated the newest <a title="My new DIY Solar Panels landing page" href="http://EnergyAtHome.biz/DIYSolarPanels/review3.html?ca=BL&amp;ad=6&amp;ag=OG&amp;kw=B" target="_blank">EnergyAtHome.biz</a> landing page.  My landing page is a lot better than the <a title="One of my ArtJobs landing pages" href="http://ArtJobs.biz/NewArtJobsSite/index.html?tid=BLOG5" target="_blank">ArtJobs</a> campaign landing pages.  At the same time, I am able to track how things are working.</p>
<p style="text-align: left;">One thing that I found, when I started this new <a title="My new DIY Solar Panels landing page" href="http://EnergyAtHome.biz/DIYSolarPanels/review3.html?ca=BL&amp;ad=6&amp;ag=OG&amp;kw=A" target="_blank">EnergyAtHome.biz</a> campaign, is that the cost for the keywords that I chose are quite a bit higher than what I was expecting.  When I started seeing this, I was a little concerned that it wasn&#8217;t going to be a profitable venture.  However, given the alignment with Byron and the fact that I will be attending his &#8220;<a title="The DaVinci Institute Affiliate Marketing Boot Camp" href="https://www.davinciinstitute.com/events/391/affiliate-marketing-boot-camp-saturday-june-13-2009" target="_blank">Affiliate Marketing Boot Camp</a>&#8221; through the DaVinci Institute, I decided that I wanted to work with the program and see where I come to.  We will just have to see how things go.</p>
<p>Finally, the other thing that I decided to do was to sign up with <a title="Microsoft AdCenter" href="https://adcenter.microsoft.com/?mkt=en-us" target="_blank">Microsoft Advertising Center</a>.  I did this in order to get access to their keyword / pricing information.  In order to try out the service, I got signed up and created a campaign there.  There were some interesting insights there that I will talk about later.  But suffice it to say, I think there might be some opportunities here.  Again, we have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/affiliate-marketing/2009/06/09/shutdown-one-campaign-and-started-a-new-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization (SEO)</title>
		<link>http://www.budcookson.com/affiliate-marketing/2009/06/04/search-engine-optimization-seo/</link>
		<comments>http://www.budcookson.com/affiliate-marketing/2009/06/04/search-engine-optimization-seo/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:18:46 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=17</guid>
		<description><![CDATA[I just found a great little resource to learn some of the basics of SEO.  Its from a company called &#8220;SEO Traffic Spider&#8220;.  I don&#8217;t know anything about their services but they have a great website and lots of useful information.  I am not using SEO to a great extent but it does relate to [...]]]></description>
			<content:encoded><![CDATA[<p>I just found a great little resource to learn some of the basics of SEO.  Its from a company called &#8220;<a title="Click to open SEO Traffic Spider's website" href="http://www.seotrafficspider.com/whatisseo.html" target="_blank">SEO Traffic Spider</a>&#8220;.  I don&#8217;t know anything about their services but they have a great website and lots of useful information.  I am not using SEO to a great extent but it does relate to Affiliate Marketing as well.  Use it in good health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/affiliate-marketing/2009/06/04/search-engine-optimization-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of First Campaign</title>
		<link>http://www.budcookson.com/affiliate-marketing/2009/05/25/end-of-first-campaign/</link>
		<comments>http://www.budcookson.com/affiliate-marketing/2009/05/25/end-of-first-campaign/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:29:39 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[ClickBank]]></category>
		<category><![CDATA[DIYPowerSystems]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=7</guid>
		<description><![CDATA[Finished out the &#8220;Make Energy&#8221; campaign with DIYPowerSystems.  Overall, it didn&#8217;t do too badly although I didn&#8217;t get any sales.  My best ad received a CTR of 0.33% which is fairly low based on what I have been reading (would have liked ~2%).  However, it did show the difference between ads and landing pages.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Finished out the &#8220;Make Energy&#8221; campaign with <a title="DIYPowerSystems - Click here to see this product" href="http://4d181dq9uf1-yo35yj-926wn1a.hop.clickbank.net/?tid=BLOG3" target="_blank">DIYPowerSystems</a>.  Overall, it didn&#8217;t do too badly although I didn&#8217;t get any sales.  My best ad received a CTR of 0.33% which is fairly low based on what I have been reading (would have liked ~2%).  However, it did show the difference between ads and landing pages.  The other interesting statistic was that the ads varied quite a bit in how effective the landing pages were in getting people to hop to the supplier&#8217;s page.  The one thing that was a little frustrating was that the conversion rate at the supplier&#8217;s page wasn&#8217;t as good as I was led to believe.  I have contacted my mentor over there to see if he has any thoughts.  Oh well, its a learning process.</p>
<p>Now I am off to my next campaign.  This time I am going with a campaign that I got from subscribing to the <a title="Click here to learn more about the Copy-N-Profit program" href="http://2ee20h455rvc1ib0vmbez8kauq.hop.clickbank.net/?tid=BLOG2" target="_blank">Copy-N-Profit</a> program.  Supposedly, all you have to do is copy their campaign and it will start making money.  I was hung up a little getting my domain names ready otherwise I would have probably put this one up first.  This campaign is in the &#8220;Jobs For Artists&#8221; niche. We will see how things go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/affiliate-marketing/2009/05/25/end-of-first-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Working!</title>
		<link>http://www.budcookson.com/affiliate-marketing/2009/05/23/now-working/</link>
		<comments>http://www.budcookson.com/affiliate-marketing/2009/05/23/now-working/#comments</comments>
		<pubDate>Sat, 23 May 2009 23:45:00 +0000</pubDate>
		<dc:creator>Bud</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://bud.ridgelinemanagement.com/?p=5</guid>
		<description><![CDATA[I have started my work on doing Affiliate Marketing.  What I finally figured out is that the use of Pay-Per-Click (PPC) is one alternative for generating traffic (Duh!?!).  However, it was a fairly significant epiphany that allowed me to focus on a method that I could understand and for which I see potential. [...]]]></description>
			<content:encoded><![CDATA[<p>I have started my work on doing Affiliate Marketing.  What I finally figured out is that the use of Pay-Per-Click (PPC) is one alternative for generating traffic (Duh!?!).  However, it was a fairly significant epiphany that allowed me to focus on a method that I could understand and for which I see potential.  The other paths (articles, blogs, SEO, etc) are not ones that I felt comfortable with.  All of that said, I am started running a couple of campaigns.</p>
<p>One of the things that I needed to do was to decide where I was going to focus (also know as market niche).  Its important to do this, especially when getting started, to allow you to have a little better chance of making things work.</p>
<p>So, my first campaign is underway.  I am using Google Adwords and have built my own landing pages.  I am working through ClickBank (<a title="Click here if you are interested in learning more about ClickBank" href="http://rpartners.reseller.hop.clickbank.net" target="_blank">www.ClickBank.com</a>) and am focusing on a single product (<a title="DIYPowerSystems - Click here to see this product" href="http://4d181dq9uf1-yo35yj-926wn1a.hop.clickbank.net/?tid=BLOG1" target="_blank">DIYPowerSystems</a>).  I am going to let that run for a few days and see what happens.  I have another campaign ready to go in the Jobs for Artists as well that I am then going to turn on after that to see if that one works any differently.</p>
<p>One of the things that drove me down this road is that it is a completely different type of work than what I have been doing previously and I do believe that it has the opportunity to make money (the question being how much is possible).  At the same time, it can truly be done from anywhere.  This is something that I have done in the past with software development but there is always the question of how you find and work with your customers.  In the affiliate marketing world, it truly allows all portions of the transaction to be done online.  The other aspect of this was that I had a vision about where I might be headed.  I had an interview at a company downtown.  The parking in that area is not very good and very expensive.  As I was driving down there, I saw myself riding the bus to work and using a netbook to do my affiliate marketing work in the morning and evening ride.  I am also going to be interviewing at DIA which would be the same thing but longer.  Who knows, that might be my future.  We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budcookson.com/affiliate-marketing/2009/05/23/now-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

